Skip to main content

Rory Gravelle, Finlay Storrie, Josh Stewart, Cobey Stewart, Mitch Stewart, Megan Smith, Erin Denwood, Annie Fearne, Melanie Rowe, Abigail Miller and Maxwell Hereward winners of stage 2 in the Isle of Man Youth Tour

RST Cycle Clothing & Trigon Bikes

Isle of Man Youth Tour Stage 2 (Sat)


PLEASE HELP VELOUK SERVE THE SPORT OF CYCLING – THANK YOU (thanks to Sheldon, Anthony, Linda, Matthew, Nicola, Emma, John, Sue, Paul, Christopher, Stephen, Mick, Linda (again!) , Sue and Lee for their donations. It all helps keep me on the road).  


#PROVISIONAL – SOURCE: https://my.raceresult.com/200807/results

Youth A Boys
1st Rory Gravelle (130) Velo Myrddin CC powered by Y Beic 55m4s —
2nd Henry Hobbs (132) Cystic Fibrosis Race Composite 55m6s +1s
3rd Matthew Kent (78) Beeston Cycling Club 55m7s +2s
4th Luca Bednarek (104) Kirklees Cycling Academy Composite 55m8s +3s
5th Seth Jackson (76) Acrog-Tormans 55m9s +4s
6th Alex Coles (94) Evolution Racing Academy 55m10s +5s
7th Max Hinds (96) Evolution Racing Academy 55m10s +6s
8th Matthew Peace (112) Otley CC 55m11s +6s
9th Dylan Sage (97) Evolution Racing Academy 55m13s +8s
10th William Curphey (122) Team RL360 Isle Of Man 1 55m13s +8s
11th Albie Jones (111) RTD – J’sCycleShack Composite 55m14s +9s
12th Evander Wishart (99) LVC Racing 55m15s +10s
13th Harrison Dainty (88) Cystic Fibrosis Race Composite 55m15s +10s
14th James Beagley (100) Harrogate Nova CC 55m18s +13s
15th Matthew Bell (105) Kirklees Cycling Academy Composite 55m19s +14s
16th Leon Atkins (131) Welwyn Wheelers CC 55m20s +15s
17th Daniel Kemp (83) Clifton CC 55m21s +16s
18th Oliver Gill (113) Cystic Fibrosis Race Composite 55m25s +20s
19th Harley Widdowson (80) Clancy Briggs Cycling Academy 55m35s +30s
20th Magnus Denwood (102) Harrogate Nova CC 55m45s +40s
21st Cian Howard (123) Team RL360 Isle Of Man 1 56m35s +1m30s
22nd Daniel Thompson (81) Cleveland Wheelers CC 56m37s +1m32s
23rd Milo Wills (129) VC Londres 56m39s +1m34s
24th Edwin Boyle (114) Preston Park Youth CC (PPYCC) 56m40s +1m36s
25th Samuel Greenwell (121) Solihull CC 56m49s +1m44s
26th Finn O’Brien (107) Flanders Color Defever Team 56m53s +1m48s
27th Alec Sorby (128) Team RL360 Isle Of Man 2 57m31s +2m26s
28th Elliot Speedie (91) Edinburgh RC 57m38s +2m34s
29th Oliver Tregear (98) Evolution Racing Academy 58m5s +3m1s
30th Harry Speak (85) Clifton CC 58m35s +3m30s
31st Ethan Squires (79) Beeston Cycling Club 58m52s +3m47s
32nd Cillian Lewis (109) Kirklees Cycling Academy Composite 59m16s +4m11s
33rd James Canham (115) RTD – J’sCycleShack Composite 59m16s +4m11s
34th Ryan Oldfield (89) Cystic Fibrosis Race Composite 59m17s +4m12s
35th Cian Evans (95) Evolution Racing Academy 59m19s +4m14s
36th Aaron Cocker (116) RTD – J’sCycleShack Composite 59m22s +4m17s
37th Oscar Nisbett (87) Crawley Wheelers Race Team 59m39s +4m34s
38th Zack Lowe (84) Clifton CC 1h1m8s +6m3s
39th Orry Lund (125) Team RL360 Isle Of Man 1 1h1m9s +6m4s
40th Sam Benson (75) 4T+ Cyclopark 1h1m12s +6m8s
41st Tom Davey (101) Harrogate Nova CC 1h1m28s +6m23s
42nd Mark Ketteringham (103) Harrogate Nova CC 1h2m19s +7m14s
43rd Dominic Dunwell (126) Team RL360 Isle Of Man 2 1h2m56s +7m52s
44th Oliver Thorpe (117) RTD – J’sCycleShack Composite 1h2m59s +7m54s
45th Charlie Brennan (92) ESV Manchester Composite 1h3m13s +8m8s
46th Alexander Sutton (74) 360cycling 1h3m56s +8m51s
47th Samuel Brownsword (120) Solihull CC 1h4m12s +9m7s
48th James Kinrade (124) Team RL360 Isle Of Man 1 1h4m41s +9m36s
49th Jakob Hill (82) Clifton CC 1h4m51s +9m46s
50th Casey Humber-Kelly (108) LVC Racing 1h6m23s +11m18s
51st Alasdair Easton (90) Edinburgh RC 1h7m26s +12m21s
52nd Harper Johnson (110) ESV Manchester Composite 1h7m31s +12m26s
53rd Charlie Holt (93) ESV Manchester Composite 55m48s +23m41s
54th Ewan McGrath (86) Cog Set Papyrus Racing Club 56m5s +23m41s
55th Hugh Bird (119) Salt Ayre Cog Set 56m6s +23m41s
56th Joshua Jewitt (77) Beeston Cycling Club 56m48s +23m41s
57th Benjamin Myers (106) Lee Valley Youth Cycling Club 58m30s +23m41s

Youth B Boys
1st Finlay Storrie (172) Maindy Flyers CC 49m25s —
2nd Steffan King (171) Maindy Flyers CC 49m33s +7s
3rd Freddie Winkley (164) ESV Manchester 50m16s +50s
4th William Coles (165) Evolution Racing Academy 50m16s +50s
5th Daniel Minay (179) Team RL360 Isle Of Man 1 50m17s +52s
6th Jake Bird (157) Beeston Cycling Club 50m23s +58s
7th Lucas Lillistone (156) Avid Sport 50m47s +1m21s
8th Theo Wan (166) Fenland Clarion CC 50m50s +1m25s
9th Noah Smith (167) GKR Racing 50m51s +1m25s
10th Cormac Denwood (170) Harrogate Nova CC 50m52s +1m27s
11th Benjamin Whitehouse (185) Wolverhampton Wheelers 50m56s +1m30s
12th Ewan Whiting (173) Manilla Cycling 51m0s +1m35s
13th Zachary Hutchinson (158) Clifton CC 51m7s +1m42s
14th Jamie Rabbett (163) ESV Manchester 52m35s +3m9s
15th Deian Roberts (175) Rhyl Cycling Club 55m25s +6m0s
16th Innes Long (159) Deeside Thistle CC 55m43s +6m18s
17th Malakhi Bailey (169) Halesowen A & CC 55m46s +6m20s
18th Matthew Mather (160) Derwentside CC 55m49s +6m23s
19th Alex Box (174) NSP Cycling Team 55m52s +6m27s
20th Billy Ladle (176) Shibden Cycling Club 56m18s +6m52s
21st Thomas Hutchinson (180) Team RL360 Isle Of Man 2 56m26s +7m1s
22nd Tiger Gloag (183) VC Londres 57m15s +7m50s
23rd Zach Jones (178) Team RL360 Isle Of Man 1 57m31s +8m6s
24th Cameron Hounsell (177) Team RL360 Isle Of Man 1 58m56s +9m31s
25th Asher Gray (184) Welwyn Wheelers CC 59m0s +9m34s
26th Charlie Porter (162) ESV Manchester 59m56s +10m31s
27th Oliver Liptrot (168) Graham Weigh Racing 59m59s +10m34s
28th Micah Myles (161) Edinburgh RC 1h3m9s +13m43s
29th Hugh Osborn (181) Team RL360 Isle Of Man 2 51m17s +26m20s
30th Oliver Sidebottom (182) Team RL360 Isle Of Man 2 54m7s +26m20s

Youth C Boys
1st Josh Stewart (206) SteppingStanes Youth Cycling Club 29m25s —
2nd Osian Phillips (201) Maindy Flyers CC 29m35s +9s
3rd James Trippier (202) Newport Shropshire CC 29m37s +11s
4th Red Johnson (203) North Cheshire Clarion Composite 30m38s +1m12s
5th Oscar Chambers (211) VC Londres 30m55s +1m29s
6th Tommy Bass (207) Team RL360 Isle Of Man 30m59s +1m33s
7th Jacob Day (200) Hillingdon Slipstreamers 31m4s +1m38s
8th Bernat Munoz-Fite (210) Team RL360 Isle Of Man 31m5s +1m39s
9th George Haines (212) VC Londres 31m15s +1m49s
10th Albert Winkley (198) ESV Manchester 31m26s +2m0s
11th Frank White (197) North Cheshire Clarion Composite 31m37s +2m11s
12th Barnaby Smith (199) GKR Racing 33m16s +3m50s
13th Corrie Brogan (208) Team RL360 Isle Of Man 33m19s +3m53s
14th Oliver Kennington (209) Team RL360 Isle Of Man 33m25s +3m59s
15th Harry Kemp (195) Clifton CC 34m38s +5m12s
16th Griff Aitken (196) Deeside Thistle CC 35m2s +5m36s
17th Marcus Box (205) NSP Cycling Team 37m42s +8m16s
18th Joe Kendall (204) North Cheshire Clarion Composite 38m32s +9m6s

Youth D Boys
1st Cobey Stewart (230) SteppingStanes Youth Cycling Club 2m48s —
2nd Nathaniel Clegg (229) Secret-Training.cc 2m57s +8s
3rd Ted Baines (228) Red Rose Olympic CC 3m3s +14s
4th Ciaran Grimshaw (234) Team RL360 Isle Of Man 1 3m5s +17s
5th George Anthony (223) Matlock CC 3m8s +19s
6th Alfie Astles (224) Matlock CC 3m8s +20s
7th Austin Baglow (231) Team RL360 Isle Of Man 1 3m13s +24s
8th Jasper Cain (239) Team RL360 Isle Of Man 3 3m17s +28s
9th Oliver Hutchinson (236) Team RL360 Isle Of Man 2 3m19s +31s
10th James Fisher (233) Team RL360 Isle Of Man 1 3m28s +39s
11th Oliver Cottrill (225) North Cheshire Clarion 3m29s +40s
12th Aelan Morgans (237) Team RL360 Isle Of Man 2 3m33s +44s
13th Elliott Barron (235) Team RL360 Isle Of Man 2 3m33s +45s
14th Cass Kendall (227) North Cheshire Clarion 3m38s +50s
15th Samuel Cottrill (226) North Cheshire Clarion 3m40s +51s
16th Leighton Curphey (232) Team RL360 Isle Of Man 1 3m46s +58s
17th Teddy Thompson-Broadbent (241) Team RL360 Isle Of Man 3 4m4s +1m15s
18th Ollie Robinson (240) Team RL360 Isle Of Man 3 4m11s +1m22s

Youth E Boys
1st Mitch Stewart (249) SteppingStanes Youth Cycling Club 3m33s —
2nd Jenson Baglow (250) Team RL360 Isle Of Man 1 3m38s +5s
3rd Cameron Kyle (254) Team RL360 Isle Of Man 2 3m47s +14s
4th Mylo Wan (247) 3m53s +19s
5th Arthur Ward (252) Team RL360 Isle Of Man 1 3m57s +24s
6th Felix Chambers (256) VC Londres 3m59s +26s
7th Thomlyn Varley (255) Team RL360 Isle Of Man 2 4m0s +27s
8th Felix Thompson-Broadbent (251) Team RL360 Isle Of Man 1 4m12s +39s
9th Lorcan Lamont (246) 4m20s +47s
10th Baye Franklin (253) Team RL360 Isle Of Man 2 4m48s +1m15s
11th Harry Astles (248) Matlock CC 4m50s +1m17s

Junior Boys
1st Maxwell Hereward (8) 360cycling 1h51m12s —
2nd Denholm Edwards (42) Tofauti Everyone Active 1h51m48s +35s
3rd Zak Machin (14) BCC Race Team 1h51m52s +39s
4th Ben Marsh (15) BCC Race Team 1h51m52s +40s
5th Joseph Cosgrove (10) Anexo Group Race Team 1h51m53s +40s
6th Finlay Tarling (47) Willebrord Wil Vooruit 1h51m53s +40s
7th Ryan Williams (16) BCC Race Team 1h51m53s +40s
8th Callum Salisbury (4) Utmost IOM Junior Cycling Team 1h51m53s +41s
9th Joseph Turnbull (33) Prologue Racing Team 1h51m53s +41s
10th Matthew Cole (48) Zappi Junior Race Team 1h51m54s +41s
11th Ollie Boarer (40) Tofauti Everyone Active 1h51m54s +41s
12th Finn Mason (38) The Cycling Academy 1h51m55s +42s
13th Joseph O’Brien (49) Zappi Junior Race Team 1h51m55s +42s
14th Max Bufton (41) Tofauti Everyone Active 1h51m55s +42s
15th Curtis Neill (18) Caldwell Cycles 1h51m55s +42s
16th Luke Brennan (12) BCC Race Team 1h51m56s +43s
17th Joshua Jackson (13) BCC Race Team 1h51m57s +44s
18th Niall Colquitt (3) Utmost IOM Junior Cycling Team 1h51m57s +44s
19th Tyler Annis (1) Utmost IOM Junior Cycling Team 1h52m0s +47s
20th Matthew Ellmore (31) Prologue Racing Team 1h52m3s +50s
21st Ivan Sorby (6) Utmost IOM Junior Cycling Team 1h52m7s +54s
22nd Joe Watkins-Wilson (30) North Cheshire Clarion 1h54m19s +3m6s
23rd Theo Anderson (19) Chippenham & Dist Whls 1h54m25s +3m12s
24th John Bardsley (24) Innovation Racing 1h54m34s +3m21s
25th Thomas Booth (7) 360cycling 1h57m35s +6m22s
26th Mathys Venter (28) Maindy Flyers CC 1h57m37s +6m24s
27th James Sawyers (22) Clifton CC 1h57m38s +6m25s
28th Owen Collins (2) Utmost IOM Junior Cycling Team 1h57m43s +6m30s
29th Jenson Buttrick (17) Beeston Cycling Club 1h57m47s +6m34s
30th Alexander Montero (26) Lee Velo (South East London) 1h58m0s +6m47s
31st Harry Codd (46) Wales Racing Academy 1h58m26s +7m13s
32nd Callum Watson (34) Prologue Racing Team 1h58m58s +7m45s
33rd Iwan Clark (27) Maindy Flyers CC 2h0m14s +9m1s
34th Sam Fisher (11) Anexo Group Race Team 2h0m54s +9m41s
35th Sion Jones (45) Velo Myrddin CC powered by Y Beic 2h1m28s +10m15s
36th Jake Speed (39) The Cycling Academy 2h2m35s +11m22s
37th Emil Howell (29) Matlock CC 1h50m36s +12m22s
38th Elliot Fraser (20) Clifton CC 1h51m27s +23m30s
39th Aidan Worden (9) 360cycling 1h52m12s +23m30s
40th Noah Bleteau (37) The Cycling Academy 1h52m25s +23m30s
41st Archie Fletcher (25) Innovation Racing 1h52m26s +23m30s
42nd Matt Thompson (23) Cystic Fibrosis Race 1h52m39s +23m30s
43rd Oliver Moss (21) Clifton CC 1h55m35s +23m30s
44th Charlie Thorpe (35) RTD – J’sCycleShack 1h55m38s +23m30s
45th James Scott (5) Utmost IOM Junior Cycling Team 1h55m50s +23m30s
46th Thomas Adby (43) Velo Club Venta 1h59m12s +23m30s
47th Hamish Hunter (44) Velo Club Venta 13m21s +25m30s

Youth A Girls
1st Abigail Miller (51) Clifton CC 53m20s —
2nd Phoebe Taylor (55) ESV Manchester 53m22s +1s
3rd Ellie Mitchinson (72) Welwyn Wheelers CC 53m23s +2s
4th Mabli Phillips (63) Maindy Flyers Composite 53m29s +8s
5th Maia Howell (64) Matlock CC 53m37s +16s
6th Megan Cherry (65) Maindy Flyers Composite 54m30s +1m9s
7th Evie Smith (66) Shibden Cycling Club 54m32s +1m11s
8th Elizabeth Wallace (59) Maindy Flyers Composite 54m42s +1m21s
9th Millie Salmon (52) Clifton CC 54m45s +1m24s
10th Jess Pickavance (69) Team RL360 Isle Of Man 55m4s +1m43s
11th Florence Griffin (68) Team RL360 Isle Of Man 55m5s +1m44s
12th Rebecca Gardiner (58) Lee Valley Youth Cycling Club 56m39s +3m18s
13th Ella Tandy (67) Solihull CC 56m39s +3m18s
14th Rianna Mahoney (73) Woolwich CC 58m11s +4m50s
15th Iris Gray (70) Welwyn Wheelers CC 1h0m6s +6m45s
16th Hope Thomson (54) Deeside Thistle CC 1h0m12s +6m51s
17th Bibiane Ames (61) Maindy Flyers Composite 1h0m33s +7m12s
18th Megan Hughes (71) Welwyn Wheelers CC 1h0m38s +7m17s
19th Megan Lloyd (56) Harry Middleton Cycling Club 1h0m39s +7m19s
20th Bethany Goodwin (60) Louth Cycle Centre RT 1h1m8s +7m47s
21st Eva Murphy (53) Deeside Thistle CC 1h3m33s +10m12s
22nd Megan Dafydd (62) Maindy Flyers Composite 1h4m39s +11m18s
23rd Tia Taylor (50) Bolton Hot Wheels CC 1h9m35s +16m14s

Youth B Girls
1st Melanie Rowe (138) ZORM Composite 41m40s —
2nd Rose Lewis (145) ZORM Composite 41m56s +16s
3rd Abi Clayton (151) Team RL360 Isle Of Man 42m1s +20s
4th Katie Robertson (134) Clifton CC 42m46s +1m6s
5th Olivia Poole (137) ZORM Composite 42m55s +1m15s
6th Eve Fairbairn (139) Discovery Junior Cycling Club 43m18s +1m38s
7th Katie Colling (142) ESV Manchester 43m24s +1m44s
8th Eloise Ward (146) Lee Valley Youth Cycling Club 43m28s +1m48s
9th Melissa Moscrop (143) ESV Manchester 43m49s +2m9s
10th Jaime Downing (155) Wolverhampton Wheelers 44m12s +2m32s
11th Olivia Smallshaw (150) ESV Manchester 44m27s +2m47s
12th Lily-Ann Scott (153) Team RL360 Isle Of Man 44m33s +2m52s
13th Annabelle Griffiths (148) Marsh Tracks Racing – Trek 44m35s +2m55s
14th Lily Speak (135) Clifton CC 44m41s +3m1s
15th Katie Lawson (149) Secret-Training.cc 44m42s +3m2s
16th Tilly Hofert (133) Clifton CC 44m53s +3m13s
17th Zara Main (136) ZORM Composite 46m48s +5m8s
18th Isabelle Goodwin (147) Louth Cycle Centre RT 48m1s +6m21s
19th Kasey Park (140) Edinburgh RC 50m8s +8m28s
20th Grace Robinson (152) Team RL360 Isle Of Man 50m19s +8m39s
21st May-Saa Smith (154) Team RL360 Isle Of Man 50m52s +9m12s

Youth C Girls
1st Annie Fearne (189) Kirklees Cycling Academy 33m2s —
2nd Seraphina Green (186) Sheffield Youth CC 33m41s +39s
3rd Seraphina Clegg (192) Secret-Training.cc 34m20s +1m18s
4th Emily Tregear (188) Evolution Racing Academy 36m51s +3m49s
5th Poppy Clayton (193) Team RL360 Isle Of Man 39m26s +6m23s
6th Eden Thomson (187) Deeside Thistle CC 39m40s +6m38s
7th Millie Ward (194) Team RL360 Isle Of Man 40m52s +7m50s
8th Lara Ward (190) Lee Valley Youth Cycling Club 43m56s +10m54s

Youth D Girls
1st Erin Denwood (214) Harrogate Nova CC 2m58s —
2nd Isabella Quaye (219) Team RL360 Isle Of Man 1 3m5s +6s
3rd Libby Winkley (216) Shibden Cycling Club 3m21s +22s
4th Eva Ridley (213) Clifton CC 3m34s +35s
5th Xenia Munoz-Fite (217) Team RL360 Isle Of Man 1 3m47s +48s
6th Charlotte Brighouse (215) North Cheshire Clarion 3m52s +54s
7th Tallulah Wilson (222) Team RL360 Isle Of Man 2 3m57s +58s
8th Lucia Osborn (218) Team RL360 Isle Of Man 1 4m5s +1m6s
9th Isla Kennington (221) Team RL360 Isle Of Man 2 4m17s +1m19s
10th Lola Cringle (220) Team RL360 Isle Of Man 2 5m46s +2m47s

Youth E Girls
1st Megan Smith (242) North Cheshire Clarion 3m35s —
2nd Zoe Martin (243) Royal Albert CC 3m55s +20s
3rd Lorelei Wilson (245) Team RL360 Isle Of Man 4m51s +1m16s
4th Liliwen Parry (244) Team RL360 Isle Of Man 4m52s +1m17s

 



Cycle Division’s Shop


Send your results as well as club, team & event news here


Other Results on VeloUK (including reports containing results)


Other News on VeloUK

Source link